<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Techno Whisp	</title>
	<atom:link href="https://technowhisp.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://technowhisp.com/</link>
	<description>Whispering Technology</description>
	<lastBuildDate>Wed, 28 Aug 2024 08:15:50 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.9</generator>
	<item>
		<title>
		Comment on Power BI Visual Padding using themes by Jørgen Rasmussen		</title>
		<link>https://technowhisp.com/power-bi-visual-padding-using-themes/#comment-70842</link>

		<dc:creator><![CDATA[Jørgen Rasmussen]]></dc:creator>
		<pubDate>Wed, 28 Aug 2024 08:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://technowhisp.com/?p=1246#comment-70842</guid>

					<description><![CDATA[Hi Jose,
Great post, that gave me exactly what I needed. For those not so experienced it could be a great help with an example that showed how to implement your code in an existent theme, or how to add the code to a specific visual, if you wanted to do that. I can see from your blog, that your main focus is not on PowerBI, so I am just happy, that you gave me exactly what I wanted.]]></description>
			<content:encoded><![CDATA[<p>Hi Jose,<br />
Great post, that gave me exactly what I needed. For those not so experienced it could be a great help with an example that showed how to implement your code in an existent theme, or how to add the code to a specific visual, if you wanted to do that. I can see from your blog, that your main focus is not on PowerBI, so I am just happy, that you gave me exactly what I wanted.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Django ORM Union, Intersection and Difference by [Django]-How can I find the union of two Django querysets? - TheCodersCamp		</title>
		<link>https://technowhisp.com/django-orm-union-intersection-and-difference/#comment-63647</link>

		<dc:creator><![CDATA[[Django]-How can I find the union of two Django querysets? - TheCodersCamp]]></dc:creator>
		<pubDate>Tue, 12 Dec 2023 06:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://technowhisp.com/?p=349#comment-63647</guid>

					<description><![CDATA[[&#8230;] my blog post on this for more [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] my blog post on this for more [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Power BI Visual Padding using themes by Juan Manuel Lopez		</title>
		<link>https://technowhisp.com/power-bi-visual-padding-using-themes/#comment-46952</link>

		<dc:creator><![CDATA[Juan Manuel Lopez]]></dc:creator>
		<pubDate>Fri, 18 Aug 2023 15:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://technowhisp.com/?p=1246#comment-46952</guid>

					<description><![CDATA[Thanks Jose, turns out this is not one of the supported styles in https://themegenerator.point-gmbh.com/ so this little blog post was useful for me!

I did apply the style you suggested (but with 10) and then I had to go over to the individual styles for: Buttons, Slicers, Card, Cardvisual and shape, to add the style with 0, as those objects do not like nice enough IMO with the padding.

Have a good one, and thanks again]]></description>
			<content:encoded><![CDATA[<p>Thanks Jose, turns out this is not one of the supported styles in <a href="https://themegenerator.point-gmbh.com/" rel="nofollow ugc">https://themegenerator.point-gmbh.com/</a> so this little blog post was useful for me!</p>
<p>I did apply the style you suggested (but with 10) and then I had to go over to the individual styles for: Buttons, Slicers, Card, Cardvisual and shape, to add the style with 0, as those objects do not like nice enough IMO with the padding.</p>
<p>Have a good one, and thanks again</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Kaggle API &#8211; The Missing Python Documentation by whoiscall		</title>
		<link>https://technowhisp.com/kaggle-api-python-documentation/#comment-45231</link>

		<dc:creator><![CDATA[whoiscall]]></dc:creator>
		<pubDate>Tue, 13 Jun 2023 15:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://technowhisp.com/?p=1132#comment-45231</guid>

					<description><![CDATA[Cheers!]]></description>
			<content:encoded><![CDATA[<p>Cheers!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Dynamic PWA Manifest by Jose Cherian		</title>
		<link>https://technowhisp.com/dynamic-pwa-manifest/#comment-44958</link>

		<dc:creator><![CDATA[Jose Cherian]]></dc:creator>
		<pubDate>Fri, 19 May 2023 23:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://technowhisp.com/?p=505#comment-44958</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://technowhisp.com/dynamic-pwa-manifest/#comment-44913&quot;&gt;Jim&lt;/a&gt;.

Hi Jim,
How does the generated manifest file look like? Anything abnormal with that?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://technowhisp.com/dynamic-pwa-manifest/#comment-44913">Jim</a>.</p>
<p>Hi Jim,<br />
How does the generated manifest file look like? Anything abnormal with that?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Dynamic PWA Manifest by Jim		</title>
		<link>https://technowhisp.com/dynamic-pwa-manifest/#comment-44914</link>

		<dc:creator><![CDATA[Jim]]></dc:creator>
		<pubDate>Wed, 17 May 2023 10:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://technowhisp.com/?p=505#comment-44914</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://technowhisp.com/dynamic-pwa-manifest/#comment-44913&quot;&gt;Jim&lt;/a&gt;.

I would gladly pay you for your help with this.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://technowhisp.com/dynamic-pwa-manifest/#comment-44913">Jim</a>.</p>
<p>I would gladly pay you for your help with this.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Dynamic PWA Manifest by Jim		</title>
		<link>https://technowhisp.com/dynamic-pwa-manifest/#comment-44913</link>

		<dc:creator><![CDATA[Jim]]></dc:creator>
		<pubDate>Wed, 17 May 2023 10:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://technowhisp.com/?p=505#comment-44913</guid>

					<description><![CDATA[We have implemented this NodeJS code in Angular 12.1.3.  Your demo works on it&#039;s own.  On our code it runs line by line but it will not execute the install popup on our program.  It does not give any errors either.  Any insight would be very helpful.  Thank you.]]></description>
			<content:encoded><![CDATA[<p>We have implemented this NodeJS code in Angular 12.1.3.  Your demo works on it&#8217;s own.  On our code it runs line by line but it will not execute the install popup on our program.  It does not give any errors either.  Any insight would be very helpful.  Thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Django ORM Union, Intersection and Difference by How can I find the union of two Django querysets? - The Citrus Report		</title>
		<link>https://technowhisp.com/django-orm-union-intersection-and-difference/#comment-41457</link>

		<dc:creator><![CDATA[How can I find the union of two Django querysets? - The Citrus Report]]></dc:creator>
		<pubDate>Wed, 04 Jan 2023 16:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://technowhisp.com/?p=349#comment-41457</guid>

					<description><![CDATA[[&#8230;] my blog post on this for more [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] my blog post on this for more [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Creating unique Row IDs in Tableau Prep by LED		</title>
		<link>https://technowhisp.com/creating-unique-row-ids-in-tableau-prep/#comment-38744</link>

		<dc:creator><![CDATA[LED]]></dc:creator>
		<pubDate>Tue, 25 Oct 2022 14:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://technowhisp.com/?p=669#comment-38744</guid>

					<description><![CDATA[Can be done in the first step using calc field = {ORDERBY [Sort Key] ASC: RANK()}]]></description>
			<content:encoded><![CDATA[<p>Can be done in the first step using calc field = {ORDERBY [Sort Key] ASC: RANK()}</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on JIRA to Tableau in two lines of Python by Nolan Doterster		</title>
		<link>https://technowhisp.com/jira-to-tableau-in-two-lines-of-python/#comment-34956</link>

		<dc:creator><![CDATA[Nolan Doterster]]></dc:creator>
		<pubDate>Fri, 03 Jun 2022 10:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://technowhisp.com/?p=572#comment-34956</guid>

					<description><![CDATA[Thanks for this helpful article! It was previously written that there is an easier way for those who don’t know Python. I also know the convenient way to connect Jira and Tableau — the Skyvia Connector: https://skyvia.com/blog/how-to-connect-tableu-and-jira. This article details how to connect JIRA to Tableau in 4 steps without coding or installation in your browser. I think it might be helpful.]]></description>
			<content:encoded><![CDATA[<p>Thanks for this helpful article! It was previously written that there is an easier way for those who don’t know Python. I also know the convenient way to connect Jira and Tableau — the Skyvia Connector: <a href="https://skyvia.com/blog/how-to-connect-tableu-and-jira" rel="nofollow ugc">https://skyvia.com/blog/how-to-connect-tableu-and-jira</a>. This article details how to connect JIRA to Tableau in 4 steps without coding or installation in your browser. I think it might be helpful.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 

Served from: technowhisp.com @ 2026-06-22 22:44:23 by W3 Total Cache
-->